Oswal India Agro Chemical Product Range
We offer a variety of products like:
Oswal India Fertilizers
List of Oswal India Fertilizers
| Name | Chemical Name | Packing |
|---|---|---|
| OZON-ZN | CHELETED ZINC 12% EDTA | 500g |
| ZINCKY-12 | CHELETED ZINC 12% EDTA | 100g, 250g, 500g |
| FORCE-19 | FERROUS SULPHATE 19% | 1kg, 5kg. 10kg |
| MEGPLUS | MAGNESIUM | 1kg, 10kg |
| KARGILL TOP | N.P.K. 19:19:19 | 1kg |
| KARGILL TOP | N.P.K. 52:34 | 1kg |
| KARGILL TOP | N.P.K. 00:00:50 | 1kg |
| KARGILL TOP | N.P.K. 13:00:45 | 1kg |
| CARGIL PLUS | ZINC SULPHATE 21% | 10kg |
| CARGIL | ZINC SULPHATE 33% | 250g, 5kg |
| UREA-L | UREA-L 32%N | 500ml, 1lt |
Oswal India Fungicides
List of Oswal India Fungicides
| Name | Chemical Name | Packing |
|---|---|---|
| SAFA | CARBANDAZIM 12% + MANCZEB 63% WP | 100g, 500g |
| ZIM-75 | CARBANDAZIM 12% + MANCZEB 63% WP | 250g |
| CHARITY | HEXACANAZOLE 5% EC | 500ml, 1lt |
| MARTIN | MANCOZEB 75% WP | 500g |
| OSO SULF | SULPHUR 80% WDG | 3kg |
| THOR | THIOPHANATEMETHYLE 70%WP | 500g |
| VACANCY | VALIDAMYCIN 3% L | 500ml, 1lt |
| AZOXY PRO | AZOXYSTROBIN 11% + TEBUCONAZOLE 18.3% W/W SC | 100ml. 250ml, 500ml, 1lt |
| AZOLE STAR | AZOXYSTROBIN 18.2% + DIEFONCONAZOLE 11.4% SC | 100ml. 250ml, 500ml, 1lt |
| TEBU SHOT | TEBUCONAZOLE 10% + SULPHUR 65% WG | 500g, 1kg |
Oswal India Herbicides
List of Oswal India Herbicides
| Name | Chemical Name | Packing |
|---|---|---|
| CLEAR SHOT | GLYSOPHATE 71% | 100g |
| GLYCO 41 | GLYSOPHATE 41% SL | 250ml, 500ml, 1lt |
| METACOR | METRIBUZIN 70% WP | 100g, 250g |
| PRIDE | PRITILACHLOR 50% EC | 500ml, 1lt, 5lt |
| OSOFIT | PRITILACHLOR 37% EW | 600ml, 3lt |
| PARROT | PARAQUITE DICHLORIDE 24% SL | 500ml, 1lt |
| PENDOL | PENDIMEHTALIN 30% EC | 500ml, 1lt |
| WEED KING | 2-4 D ETHYL ESTER 38% EC | 500ml, 1lt |
| TRIMMER | 2-4 D AMINE SALT 58% SL | 400ml, 1lt |
| PROSWEEP | GLUFOSINATE AMMONIUM 13.5% W/W SL | 500ml, 1lt |
| EAGLE GOLD | BISPYRIBAC SODIUM 10% SC | 10ml, 50ml, 100ml, 200ml |
Oswal India Insecticides
NEEMS
NEEM KERNAL BASED EC CONTAINING AZADIRACHTIN 1% W/W MIN. (10000 PPM)
(100ml. 250ml, 500ml, 1lt)
List of Oswal India Insecticides
| Name | Chemical Name | Packing |
|---|---|---|
| ALPACA | ALPHAMETHRIN 10%SC | 100ml, 250ml, 500ml |
| AVDHOOT | BIFENTHRIN 10% EC | 250ml, 500ml, 1lt |
| BORDER-XL | BUPROBENZIN 25% SC | 500ml, 1lt |
| COSTA | CHLOROPYRIPHOS 20% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| CRIME 505 | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| JET 505 | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| KING COBRA | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt |
| DOUBLE POWER | PROFENOFOS 40%EC + CYPERMETHIN 4% EC | 100ml, 250ml, 500ml, 1lt |
| SUMO | CHLOROPYRIPHOS 10% GR | 5kg |
| GOCYP | CYPERMETHRIN 25% EC | 100ml, 250ml, 500ml |
| VENUS | CARTAP 4% G | 5kg |
| CARBON | CORBOFURAN 3% G | 1kg, 5kg |
| WARRIER | CARTAP 50% SP | 500g |
| FULL STOP | EMAMECTIN BENZOATE 5%SG | 100g, 250g |
| DRAGON | EMAMECTIN BENZOATE 1.9%EC | 100ml, 250ml, 500ml, 1lt |
| REVOK | FIPRONIL 0.3% GR | 5kg |
| REVOK ULTRA | FIPRONIL 0.6% W/W GR | 4kg |
| GAJRAJ | LAMBDA CYHLOTHRIN 4.9% CS | 100ml, 250ml, 500ml, 1lt |
| LISBON | THIAMETHOXAM 25% WG | 10g, 100g, 250g, 500g, 1kg |
| OPERA | THIAMETHOXAM 30% FS | 100ml, 250ml, 500ml, 1lt |
| TRIDENT | AZOXYSTROBIN 2.5% + THIOPHANATE METHYL 11.25% + THIANETHOXAM 25%FS | 100ml, 200ml, 400ml |
| ATLAS -ZC | CHLORANTRANILIPROLE 9.3% + LAMDACYHALOTHRIN 4.6% ZC | 50ml, 100ml, 250ml |
| ROBOT | DINOTEFURAN 15% + PYMETROZINE 45%WG | 133.2g, 333g |
| FUTARA | CHLORANTRANILIPROLE 0.4%W/W GR | 4kg |
| CORACIN PLUS | CHLORANTRANILIPROLE 18.5% SC | 10ml, 30ml, 60ml, 150ml |
| ROAR | ACEPHATE 50% + IMIDACLOPRID 1.8% SP | 250g, 500g |
| EMONIL | EMAMECTIN BENZOATE 1.5% + FIPRONIL 3.5% SC | 50ml, 100ml, 250ml, 500ml |
| CARGO | CHLORANTRANILIPROLE 4.3% + ABAMECTIN 1.7% SC | 100ml, 250ml |
| NEEMS | NEEM KERNAL BASED EC CONTAINING AZADIRACHTIN 1% W/W MIN. (10000 PPM) | 500ml, 1lt |
| CRUNCH | THIAMETHOXAM 12.6% + LAMBDA CYHALOTHRIN 9.5% ZC | 100ml, 250ml, 500ml |
| LANCER | FIPRONIL 40% + IMIDACLOPRID40% WG | 40g, 100g |
| SUPREMO | FEMAMECTIN BENZOATE 1.9% EC + GIBBERELLIC ACID 0.001% L | 20ml + 50ml |
| NUVOXA | NOVALURON 5.25 + INDOXACARB 4.5% SC |
Oswal India Plant Growth Regulators (PGR)
Oswal India Bio-fertilizers
List of Oswal India Biofertilizers
| Name | Chemical Name | Packing |
|---|---|---|
| BLOM FLOWER | BIO EXTRACT ORGANIC MANURE | 1kg |
| HIMAX | HUMIC ACID 98% FLAKES | 500g, 1kg |
| KALA SONA | HUMIC ACID 98% FLAKES | 250g, 500g, 1kg |
| HIMAX GOLD | HUMIC ACID 18% + FULVIC ACID 1.5% |
250ml, 500ml, 1lt |
| SET WET | STICKER SILICONE BASED | 50ml, 100ml, 250ml |
| OTOZ | MYCORRHIZAL | 4kg, 10kg, 20,kg |
| OMAX GR | BIO ENRICHED ORGANIC | 5kg |
| OMAX LQ PGR | HUMIC FULVIC AMINO | 500ml, 1lt |
| VEER BHOOMI | PROM GRANUALS | 50kg |
| VEER BHOOMI | POTASH GRANUALS | 50kg |
| CHETAK | ZYPSUM | 50kg |
| DAAP | CARGIL PLUS DAAP LQ | 500ml, 1lt |
| NPK | CARGIL PLUS NPK LQ | 500ml, 1lt |
| ZINK | CARGIL PLUS ZINK LQ | 500ml, 1lt |
| POTASH | CARGIL PLUS POTASH LQ | 500ml, 1lt |
| MAXGRO | MAXGRO LQ (PGR) | 500ml, 1lt |
| KARGIL TOP | POTASH BIO-FERTILIZER | 4kg |
| KARGIL TOP | ZINC BIO-FERTILIZER | 4kg |