Oswal India Insecticides
NEEMS
NEEM KERNAL BASED EC CONTAINING AZADIRACHTIN 1% W/W MIN. (10000 PPM)
(100ml. 250ml, 500ml, 1lt)
List of Oswal India Insecticides
| Name | Chemical Name | Packing |
|---|---|---|
| ALPACA | ALPHAMETHRIN 10%SC | 100ml, 250ml, 500ml |
| AVDHOOT | BIFENTHRIN 10% EC | 250ml, 500ml, 1lt |
| BORDER-XL | BUPROBENZIN 25% SC | 500ml, 1lt |
| COSTA | CHLOROPYRIPHOS 20% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| CRIME 505 | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| JET 505 | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| KING COBRA | CHLOROPYRIPHOS 50%EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt |
| DOUBLE POWER | PROFENOFOS 40%EC + CYPERMETHIN 4% EC | 100ml, 250ml, 500ml, 1lt |
| SUMO | CHLOROPYRIPHOS 10% GR | 5kg |
| GOCYP | CYPERMETHRIN 25% EC | 100ml, 250ml, 500ml |
| VENUS | CARTAP 4% G | 5kg |
| CARBON | CORBOFURAN 3% G | 1kg, 5kg |
| WARRIER | CARTAP 50% SP | 500g |
| FULL STOP | EMAMECTIN BENZOATE 5%SG | 100g, 250g |
| DRAGON | EMAMECTIN BENZOATE 1.9%EC | 100ml, 250ml, 500ml, 1lt |
| REVOK | FIPRONIL 0.3% GR | 5kg |
| REVOK ULTRA | FIPRONIL 0.6% W/W GR | 4kg |
| GAJRAJ | LAMBDA CYHLOTHRIN 4.9% CS | 100ml, 250ml, 500ml, 1lt |
| LISBON | THIAMETHOXAM 25% WG | 10g, 100g, 250g, 500g, 1kg |
| OPERA | THIAMETHOXAM 30% FS | 100ml, 250ml, 500ml, 1lt |
| TRIDENT | AZOXYSTROBIN 2.5% + THIOPHANATE METHYL 11.25% + THIANETHOXAM 25%FS | 100ml, 200ml, 400ml |
| ATLAS -ZC | CHLORANTRANILIPROLE 9.3% + LAMDACYHALOTHRIN 4.6% ZC | 50ml, 100ml, 250ml |
| ROBOT | DINOTEFURAN 15% + PYMETROZINE 45%WG | 133.2g, 333g |
| FUTARA | CHLORANTRANILIPROLE 0.4%W/W GR | 4kg |
| CORACIN PLUS | CHLORANTRANILIPROLE 18.5% SC | 10ml, 30ml, 60ml, 150ml |
| ROAR | ACEPHATE 50% + IMIDACLOPRID 1.8% SP | 250g, 500g |
| EMONIL | EMAMECTIN BENZOATE 1.5% + FIPRONIL 3.5% SC | 50ml, 100ml, 250ml, 500ml |
| CARGO | CHLORANTRANILIPROLE 4.3% + ABAMECTIN 1.7% SC | 100ml, 250ml |
| NEEMS | NEEM KERNAL BASED EC CONTAINING AZADIRACHTIN 1% W/W MIN. (10000 PPM) | 500ml, 1lt |
| CRUNCH | THIAMETHOXAM 12.6% + LAMBDA CYHALOTHRIN 9.5% ZC | 100ml, 250ml, 500ml |
| LANCER | FIPRONIL 40% + IMIDACLOPRID40% WG | 40g, 100g |
| SUPREMO | FEMAMECTIN BENZOATE 1.9% EC + GIBBERELLIC ACID 0.001% L | 20ml + 50ml |
| NUVOXA | NOVALURON 5.25 + INDOXACARB 4.5% SC |
Uttam Insecticides
List of Uttam Insecticides
| Name | Chemical Name | Packing |
|---|---|---|
| SHOOTER | ALPHAMETHRIN 10%SC | 100ml, 250ml, 500ml |
| BUMPER | BIFENTHRIN 10% EC | 250ml, 500ml, 1lt |
| ALLOWED | BUPROBENZIN 25% SC | 500ml, 1lt |
| STRONG | CHLOROPYRIPHOS 20% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| PILOT | CHLOROPYRIPHOS 50% EC + CYPERMETHIN 5% EC | 100ml, 250ml, 500ml, 1lt, 5lt |
| DOBLE POWER PET | PROFENOFOS 40% EC + CYPERMETHIN 4% EC | 100ml, 250ml, 500ml, 1lt |
| UTTAM HIT | CHLOROPYRIPHOS 10% GR | 1kg, 5kg |
| CYPER STAR | CYPERMETHRIN 25% EC | 100ml, 250ml, 500ml, 1lt |
| VERAT 4G | CARTAP HYDROCHLORIDE 4% GR | 5kg |
| UFROUN | CORBOFURAN 3% G | 1kg, 5kg |
| VIRAT SUPER | CARTAP 50% SP | 250g, 500g, 1kg |
| MAHABALI | FIPRONIL 0.3% GR | 5kg |
| MAHABALI | FIPRONIL 5% SC | 250ml, 500ml, 1lt |
| RUSTAM | FIPRO -PLUS | 50ml, 100ml, 150ml, 250ml |
| CONFIRM | IMIDACLOPRID 17.8% SL | 100ml, 250ml, 500ml, 1lt |
| CONFIRM SUPER | IMIDACLOPRID 30.5% SL | 50ml, 100ml, 250ml, 500ml, 1lt |
| FIGO | IMIDACLOPRIDE 0.3% GR | 5kg |
| SANGRAM | LAMBDA CYHLOTHRIN 2.5% EC | 250ml, 500ml, 1lt |
| KRANTI SUPER | LAMBDA CYHLOTHRIN 4.9% CS | 250ml, 500ml, 1lt |
| KRANTI | LAMBDA CYHLOTHRIN 5% EC | 250ml, 500ml, 1lt |
| UTTAM –STAR | THIAMETHOXAM 25% WG | 10g, 100g, 250g, 500g, 1kg |
| UTTAM STAR | THIAMETHOXAM 30% FS | 100ml, 250ml, 500ml, 1lt |
| REEDOL | FENEVALRATE 0.4% DP | 1kg, 5kg, 10kg |